SMD Quartz Crystal |
產(chǎn)品名稱(chēng) | 產(chǎn)品圖片 | 產(chǎn)品尺寸 | 頻率范圍 | |
M3225 | 3.2mm*2.5mm*0.8mm | 8.000~54.000Mhz | ||
M2520 | 2.5mm*2.0mm*0.55mm | 12.000~54.000Mhz | ||
M2016 | 2.0mm*1.6mm*0.55mm | 16.000~54.000Mhz | ||
M1612 | 1.6mm*1.2mm*0.35mm | 24.000~96.000Mhz | ||
M1210 | 1.2mm*1.0mm*0.30mm | 26.000~96.000Mhz | ||
TF1610 | 1.6*1.0*0.45mm | 32.768Khz |
泰晶科技